• About
  • History
  • Production Capacity
    • Products
      • Copper Sulphate
        • Regular technical grade
        • Higher purity technical grade
        • Animal feed grade
        • Electroplating and electronic grades
        • Copper Sulphate Monohydrate
      • Lead
    • Uses of Copper Sulphate
    • Production characteristics
    • Physical and chemical characteristics
    • Packaging and transportation of production
  • Certificates
  • Gallery
  • Contact
Copper Sulphate
  • Regular technical grade
  • Higher purity technical grade
  • Animal feed grade
  • Electroplating and electronic grades
  • Copper Sulphate Monohydrate
Search
Home

Electroplating and electronic grades

Description, content in % Type 1. Type 2. Type 3.
CuSO4.5H2O, min. 99.8 99.5 99.0
Cu, min. 25.5 25.3 25.2
Insoluble, max. 0.002 0.004 0.008
N, max. 0.001 0.002 0.008
Cl, max. 0.0005 0.003 0.005
Ca, max. 0.001 0.002 0.003
Na, max. 0.001 0.002 0.003
Mg, max. 0.001 0.002 0.003
Fe, max. 0.002 0.005 0.015
As, max. 0.00005 0.0001 0.0001
Ni, max. 0,002 0,002 0,005
Pb, max. 0.002 0.003 0.005
Cd, max. 0.0001 0.0004 0.0007
Hg, max. 0.000005 0.00001 0.00001
Zn, max. 0.002 0.003 0.005
Cr, max. 0.001 0.0005 0.002

Note: We are able to consider supplying restricted/ max. levels of other chemical elements as per request.

Home